Jeff Miller Lunker 4.95 Missed 5 lb by .05 100ths
Hollywood 4.80 Nice Smallmouth
Pat Cotchen 4.50 2 Nice Smallies
Jim Smith Nice 4.30 Largemouth
Place Name wt fish points
1. Jeff Miller 4.45 5 47
2. Bill Gorzelsky 2.85 2 39
3. Rod Derricott 2.60 2 35
4. Pat Cotchen .95 1 31
4. Jesse Erb .95 1 31
6. Bernie Lazor .90 1 28
7. Mike Vivis .85 1 27
No Fish Pete Brinzo, Bill Mikas, Dennis Kirkpatrick, Pete Hensel
Lunker Bill Gorzelsky 1.70
Place Name Fish Wt Pts
1. Rich Nicodemus 5 10.92 53
2. Charlie Orsargos 5 9.22 47
3. Jim Smith 5 7.77 41
4. Dave Palko 2 5.53 34
5. Joe Hodak 2 2.64 31
6. Mike Vivis 2 2.13 29
7 Bill Gorzelsky 0 0.00 2
Lunker Dave Palko 3.78
Place Name Wt Fish Points
1. Charlie Orsargos & Mike Vivis 8.90 5 51
2. Jesse Joden & Jesse Erb 8.80 5 46
3. Pete Brinzo & Bill Mikas 7.75 5 41
4. Chuck Aurandt & Ron Bimeal 7.15 5 39
5. Jim Smith & Rod Derricott 6.95 3 34
6. Jim Erb & Cody Erb 4.65 4 31
7. Bernie Lazor & Jeff Miller 0 0 2
LUNKER JIM SMITH 4.10
Pete and his BIG PANCAKE IN Dubois on the way to Chautaqua for Breakfast
Place Name Wt Fish Points
1. Chuck Aurandt & Ron Bimeal 10.70 5 53
2. Charlie Orsargos & Mike Vivis 10.45 5 48
3. Bernie Lazor & Jeff Miller 8.55 4 41
4. Jesse Joden & Jesse Erb 8.05 5 40
5. Jim Smith & Rod Derricott 7.35 5 37
6. Jim Erb & Cody Erb 5.90 4 32
7. Pete Brinzo & Bill Mikas 5.05 4 31
Lunker Chuck Aurandt 4.60
Pictures never turned out for this tournament
Name Fish Wt Points
1.Rich Nicodemus 5 7.65 50
2.Joe Hodak 3 6.33 42
3.Jim Smith 1 5.38 35
4.Pat Cotchen 2 4.20 33
5.Charlie Orsargos 3 3.83 32
6.Mike Vivis 2 3.39 29
7.Pete Brinzo 2 3.36 28
8.Dave Palko 1 0.84 26
Lunker Jim Smith 5.38
Place Name Fish Wt Points
1. Pete Brinzo 5 10.54 53
2. Jim Smith 5 9.39 47
3. Dave Palko 4 6.46 39
4. Joe Hodak 5 6.44 37
5. Charlie Orsargos 4 6.21 35
6. Bill Gorzelsky 3 4.95 30
7. Rich Nicodemus 3 3.91 29
No Fish Bill Mikas, Mike Vivis each get 2 pts
LUNKER Pete Brinzo 3.03